Below are a list of all our courses. All our training programmes listed can be conducted as corporate in-house training. If the course you required is not listed below, please contact us at Tel: (65) 6390 5844 or send us an email at carina@qualitylearninghub.com.sg We will be glad to assist you in your training needs.
| *  | Basic Excel Dashboard For Data Analytics |
| *  | ISO 14001:2015 Implementation Workshop |
| *  | Kaizen Core (Basic) |
| *  | Train the Trainer |
| Business Process Improvement Tools & Techniques | |
| *  | 5S Journey |
| *  | 7QC Tools and QCC |
| *  | 8-Discipline Problem Solving Methodology |
| *  | Advanced Geometric Dimensioning & Tolerancing |
| *  | Advanced Statistical Process Control |
| *  | AIAG-VDA Failure Mode & Effect Analysis |
| *  | Apply 5S Kaizen - Lean Tool |
| *  | Apply 5S Techniques |
| *  | Applying Lean Thinking At Work |
| *  | Applying Root Cause Analysis For Effective Problem Solving & Corrective Action |
| *  | APQP and PPAP Training |
| *  | Basics of Geometric Dimensioning & Tolerancing |
| *  | Business Process Reengineering |
| *  | Calibration Systems |
| *  | Cost of Quality |
| *  | Cost Redution Through 5S Training |
| *  | Design For Manufacturability |
| *  | Design For Six Sigma |
| *  | Design of Experiments |
| *  | Effective Root Cause Analysis |
| *  | Enhancing Productivity Through Good Housekeeping Techniques |
| *  | Failure Mode & Effect Analysis |
| *  | Failure Modes & Effects Analysis (FMEA) Workshop |
| *  | Fault Tree Analysis |
| *  | Fundamentals of Lean Six Sigma Embedded With Systems Thinking |
| *  | GD&T Master Class (Basic GD&T + Advanced GD&T) |
| *  | Good Manufacturing Practices |
| *  | Implement Lean Six Sigma Training |
| *  | ISO GPS: Basics of GD&T (LIVE Virtual Training) |
| *  | Kaizen Management |
| *  | Key Changes And Understanding FMEA (AIAG VDA) 1st Edition |
| *  | Lean Manufacturing |
| *  | Lean Six Sigma Awareness Training |
| *  | Lean Six Sigma Workshop |
| *  | Measurement System Analysis |
| *  | Mistake Proofing (Poka Yoke) |
| *  | Process Mapping & Analysis |
| *  | Productivity Improvement Techniques |
| *  | Quality Function Deployment |
| *  | Reliability Engineering Workshop |
| *  | Reliability in Design Workshop |
| *  | Reliability In Testing Workshop |
| *  | Robust Product Design and Process Optimization |
| *  | Statistical Process Control |
| *  | Tolerance Stack-Up Analysis For GD&T Applications |
| *  | Total Productive Maintenance |
| *  | Understanding Lean & Six Sigma |
| *  | Value Engineering |
| *  | Value Stream Mapping |
| Management Systems & Standards | |
| *  | API SPEC Q1 10th Edition Internal Auditor Training Course |
| *  | API SPEC Q1 10th Edition Quality Management System Awareness Training |
| *  | AS 9100:2009 Internal Auditor Training Course (Rev C) |
| *  | Audit Report Writing Workshop |
| *  | Automotive Core Tools Training (APQP, PPAP, FMEA, SPC & MSA) |
| *  | Business Continuity Management System For Supply Chain |
| *  | Developing & Implementing ISO 13485:2003 Medical Device |
| *  | Developing & Implementing ISO 14001:2004 Environmental Management Systems |
| *  | Developing & Implementing ISO 9001:2008 Quality Management Systems |
| *  | Developing & Implementing ISO/TS 16949:2009 Automotive Quality Systems |
| *  | Developing & Implementing OHSAS 18001:2007 |
| *  | Developing and Implementing AS 9100:2009 Aerospace Quality Systems |
| *  | IATF 16949:2016 Internal Auditor Training Course |
| *  | Integrated Management System (ISO 9001, iSO 14001 & ISO 45001) Awareness Training |
| *  | ISO 13485:2012 Internal Auditor Training Course |
| *  | ISO 13485:2016 Awareness Course |
| *  | ISO 13485:2016 Internal Auditor Training Course |
| *  | ISO 14001:2004 Awareness Course |
| *  | ISO 14001:2004 Internal Auditor Training Course |
| *  | ISO 14001:2015 & ISO 45001:2018 Integrated Management System Internal Auditor Training Course |
| *  | ISO 14001:2015 Internal Auditor Training Course |
| *  | ISO 14001:2015 Transition Course |
| *  | ISO 14001:2015 Upgrading Workshop |
| *  | ISO 22301:2019 Business Continuity Management Systems Awareness Training Course |
| *  | ISO 22301:2019 Business Continuity Management Systems Internal Auditor Training Course |
| *  | ISO 45001:2018 Implementation Course |
| *  | ISO 45001:2018 Internal Auditor Training Course |
| *  | ISO 45001:2018 Transition Course |
| *  | ISO 9001, ISO 14001 and ISO 45001 Integrated Management System Internal Auditor Training Course |
| *  | ISO 9001:2008 Internal Auditor Training Course |
| *  | ISO 9001:2015 Draft International Standard (DIS) |
| *  | ISO 9001:2015 Implementation Workshop |
| *  | ISO 9001:2015 Internal Auditor Training Course |
| *  | ISO 9001:2015 Transition Course |
| *  | ISO/IEC 17025:2017 Awareness Training |
| *  | ISO/IEC 17025:2017 Foundation & Internal Auditor Training Course |
| *  | ISO/IEC 17025:2017 Implementation Course |
| *  | ISO/IEC 17025:2017 Internal Auditor Training Course |
| *  | ISO/IEC 27001:2013 Information Security Management Systems Internal Auditor Training Course |
| *  | ISO/TS 16949:2009 Internal Auditor Training Course |
| *  | OHSAS 18001:2007 Internal Auditor Training Course |
| *  | Responsible Business Alliance (RBA) Code of Conduct Awareness Training |
| *  | Responsible Business Alliance (RBA) Code Of Conduct Internal Auditor Training |
| *  | SS 620:2016 GDPMDS Requirements & Internal Auditor Training Course |
| Organisational Development & Management Skills | |
| *  | Apply Teamwork In The Workplace |
| *  | AsPIRE Model Leadership Program |
| *  | Building High Performance Teams |
| *  | Coaching For High Performance |
| *  | Coaching Skills For OJT |
| *  | Conducting Effective Meetings |
| *  | Conversational English At The Workplace (Basic) |
| *  | Creative Innovation in the Workplace |
| *  | Creative Problem Solving And Decision Making In The Workplace |
| *  | Creativity, Critical Thinking And Problem Solving |
| *  | Critical Thinking For Effective Problem Solving |
| *  | Critical Thinking For Self-Improvement |
| *  | Critical Thinking Skills with CRITIQUE Model |
| *  | Dashboard In A Hurry |
| *  | Data Analytics |
| *  | Data Analytics In Summary |
| *  | Data Driven Leadership |
| *  | Developing Effective Training Needs Analysis |
| *  | Effective Coaching Skills |
| *  | Effective Communication Skills |
| *  | Effective Managerial Skills |
| *  | Effective Negotiation Skills |
| *  | Effective Performance Management |
| *  | Effective Presentation Skills |
| *  | Effective Supervisory Management Skills |
| *  | Effective Teamwork At The Workplace |
| *  | Effective Telephone Skills |
| *  | Effective Workplace Communication |
| *  | Engaging Interpersonal Skills |
| *  | Essential Management Skills |
| *  | Essential Supervisory Skills |
| *  | Excellence in Customer Service |
| *  | Leadership and Quality Control Skills For Supervisors |
| *  | Managing Strategic Change And Transition |
| *  | Managing Stress and Mindfulness at Work for Wellbeing |
| *  | Performance Appraisal - Doing It Right! |
| *  | Project Management Essentials |
| *  | Quick Thinking In Communication |
| *  | Setting KPIs & Goals For Effective Job Performance |
| *  | The Customer Happiness DNA |
| *  | Training Needs Analysis In A Hybrid Workplace Environment |
| *  | Understanding Supply Chain Management & Business Profitability |
| Home | About Us | Public Courses | In-house Training | Consultancy | Contact Us |
| Copyright © 2026 Quality LearningHub & Consultancy Singapore. All Rights Reserved. 22 Sin Ming Lane, #06-76 Midview City, Singapore 573969 Tel: (65) 6502 8238 | Email: carina@qualitylearninghub.com.sg |